SMD-Resistors
Specification | Type | Resistance | Tolerance Range | TCR |
|---|---|---|---|---|
| Thick Film Chip Resistors, non-magnetic 0402-4020 | 1R ... 10M | 0.5 ... 20% | 50 / 100 / 250 |
|
| High Value Thick Film Chip Resistors, Standard 0402-4020 | 10M ... 1T | 0.25 ... 30% | 50 ... 3000 |
|
| Precision High Value Thick Film Chip Resistors 0805-4020 | 100k ... 10T | 0.25 ... 30% | 50 ... 3000 |
|
| Power Chip Resistors on Aluminium-Nitride Substrates (AlN) 1216-4020 | 1R0 ... 1k6 | 1 ... 20% | 100 / 250 |
|
| Trimmable Chip Resistors Thick Film 0603-2512 | 1R ... 10M | 5 ... 30% | 50 / 100 / 250 |
|
| Standard Thick Film Chip Resistors 0603-1206 | 0R1 ... 500M | 0.5 ... 20% | 50 / 100 / 250 |
|
| Power Chip Resistors Thick Film 1210-4020 | 0R1 ... 100M | 0.5 ... 20% | 50 / 100 / 250 |
|
| Precision High Value Thick Film Chip Resistors 0805-4020 | 100k ... 1T | 0.25 ... 30% | 50 ... 3000 |
|
| Trimmable Chip Resistors, Thick Film 0603-2512 | 1R ... 10M | 5 ... 30% | 50 / 100 / 250 |
|
| Bondable Chip Resistors Thick Film 0402-1206 | 10R ... 1T | 5 ... 30% | 50 ... 3000 |
|
| Chip Resistor Divider, High Voltage 2512 / 4020 | 10R ... 1G | 0.25 ... 10% | rel. down to TCR 15 |
|
| High Temperature Chip Resistors up to 300°C | see CHR, | see CHR, CHS, CHM, CBW | see CHR, CHS, CHM, CBW |
|
| Thin Film Chip Resistors Standard/corrosion-resistant 0201-2512 | 1R ... 3M | 0.01 ... 1% | 2 / ... / 50 |
|
| Thin Film Chip Resistors High Voltage 0201-2512 | ARHV | 1R ... 3M | 0.01 ... 1% | 1 ... 50 |
| Thin Film Chip Resistors High Frequency up to 40 GHz 0402-1206 | 10R ... 1k | 0.1 ... 1% | 25 / 50 |
|
| Thin Film Array Chip Resistor 4x0603 (1206) | TFAN | 24R9 ... 332k | 0.05 ... 1% | 5 ... 50 |
| Low Ohm (Metal Strip) Chip Resistor 0805-2512 | LR | 0.5mR ... 200mR | 0.5 ... 5% | 25 ... 150 |
| Molded E-Beam Welded Metal-Strip Widerstand 1206-4527 | WMR | 0.2mR ... 200mR | 0.5 ... 5% | 25 ... 200 |
| Metal Alloy Low-Resistance Chip Resistor 1206-4527 | MA | 0.2mR ... 200mR | 0.5 ... 5% | 50 ... 1000 |
| Metal Film MELF Resistor; precision, high voltage, high frequency 0102-0309 | CSRV | 0R1 ... 3M4 | 0.1 ... 5% | 5 ... 100 |
| Metal Film Chip Power Resistor 2615-6327 | WRM | 10R ... 10M | 0.5 ... 5% | 25 ... 200 |
| Precision Chip Shunt Resistors 3W - 5W | 0.5mR ... 3mR | 5% / 10% | 100 |
|
Leaded Resistors
Specification | Type | Resistance | Tolerance | TCR | Other Parameters |
|---|---|---|---|---|---|
High Value Resistors, radial leaded | 1M ... 1T | 0.25 ... 30% | 25/.../ 1000 | 0.3...6 kV |
|
High Value / High Voltage Resistors, radial/axial | 1M ... 10T | 0.25 ... 30% | 25/.../ 1000 | 10...30 kV |
|
Precision High Value / High Voltage Resistors, radial | 1M ... 10T | 0.25 ... 30% | 25/.../ 500 | 15...30 kV |
|
High Voltage / High Value Dividers | 1M ... 100G | 0.5 ... 20% | 50/.../500 | TK rel. 25...100 ppm |
|
High Value / High Voltage Resistors, axial, up to 200°C | 100k ... 1G | 0.5 / 1% | 25 | 4 ... 30 kV |
|
High Value / High Voltage Resistors, axial, up to 200°C | 200R ... 10G | 1% ... 10% | 100 | 3...45 kV |
|
High Value / High Voltage Resistors, axial, up to 200°C | RIPS | 200R ... 10G | 5% / 10% | 100 | 1...6 kV |
Power Resistors, Wire Wound, axial | 0R1 ...39k | 1% / 5% | 250 / 500 | 0.5...12 W |
|
Precision Wirewound Resistors | RX7x | 1R ... 20M | 0.01...1% | 10 / 25 | 0.125 ... 3W |
Metal Glaze High Voltage Resistors | RT | 47k ... 33M | 1% / 5% | 200 | 0.5 ... 10 kV |
High Value / High Voltage Resistors, axial; non-induktive | HS | 100k ... 1G | 0.5 ... 5% | 20 ... 85 | 2...48kV |
High Voltage Resistors, axial; non-induktive | HTE | 1k ... 100M | 0.5...5% | 80 / 100 | 2.5...48kV |
Carbon Film Resistors, axial | RD | 3R9 ...20M | 2% ... 10% | -450/ -1300 | 0.125... 8W |
Power Resistors, Metal Oxide, axial | RYG | 1R ... 150k | 2% / 5% | 250 / 350 | 0.5 ... 5W |
Power Resistors TO220 | TR | 0R02 ...1M | 0.5 ... 10% | 50 ... 300 | 20 ... 35W |
Power Resistors, Al-Package | RX24 | 0R1 ... 30k | -- | -- | 1 ... 5kV |
High Stability Metal Film Leaded Resistors | EE | 0R1 ... 10M | 0.02 ... 1% | 250 | 67 ... 750mW |
High Stability Metal Film Resistors | RE | 0R1 ... 10M | 0.02 ... 1% | 250 | 0.15 ... 1W |
Vitreous-enamel High Power Resistors | RX20 | 5R1 ... 120k | 5% / 10% | 250 | 2.5 ... 300W |
Coated High Power Wire-Wound Resistors | RXGI | 0R1 ... 150k | 2% / 5% | 250 | 25 ... 1200W |
Precision Power Wire Wound Resistors | HIA | 0R01 ... 120k | 0.25 ... 10% | 60 ... 120 | 0.5 ... 20W |
Wire Wound Leaded Resistor, Silicon Coated | VHIA | 0R01 ... 150k | 1% ... 10% | 20 | 0.5 ... 25W |
PRODUCTS OF SRT RESISTOR TECHNOLOGY
Other components
Specification | Type | Description | Remarks |
|---|---|---|---|
SMD Multilayer Chip Capacitors | MLCC | Low tolerances, non-magnetic types | Request Catalog |
Capacitors Arrays SIL | SRMC | Custom specific C-Arrays | Request Catalog |
Customized solutions | Custom specific elements | Enquiry |
Overview
Product Overview | Description | Links |
|---|---|---|
Overview | Shortform-Catalogue | |
Resistor Series | Sizes | |
Resistor Series | General Information | Link noch offen |
Resistor Series | Operating Voltages | see Shortform-Catalogue |
High Temperature Chip Resistors | ||
Resistor Series | Spezific Characteristics | see Shortform-Catalogue |