SMD-Resistors
Specification | Type | Resistance | Tolerance Range | TCR |
---|---|---|---|---|
High Value Thick Film Chip Resistors, Standard 0402-4020 | 10M ... 1T | 0,25 ... 30% | 50 ... 3000 |
|
Precision High Value Thick Film Chip Resistors, 0805-4020 | 100k ... 10T | 0,25 ... 30% | 50 ... 3000 |
|
Precision High Value Thick Film Chip Resistors, 0805-4020 | 100k ... 1T | 0,25 ... 30% | 50 ... 3000 |
|
Standard Thick Film Chip Resistors, 0603-1206 | 0R1 ... 500M | 0,5 ... 20% | 50 / 100 / 250 |
|
Thick Film Chip Resistors non-magnetic, 0402-4020 | 1R ... 10M | 0,5 ... 20% | 50 / 100 / 250 |
|
Trimmable Chip Resistors Thick Film, 0603-2512 | 1R ... 10M | 5 ... 30% | 50 / 100 / 250 |
|
High Temperature Chip Resistors up to 300°C | siehe CHR, | siehe CHR, CHS, CHM, CBW | siehe CHR, CHS, CHM, CBW |
|
Power Chip Resistors Thick Film, 1210-4020 | 0R1 ... 100M | 0,5 ... 20% | 50 / 100 / 250 |
|
Bondable Chip Resistors Thick Film, 0402-1206 | 10R ... 1T | 5 ... 30% | 50 ... 3000 |
|
Power Chip Resistors wire wounded | 0R05 ... 50k | 0,01 ... 5% | 20 / ... / 120 |
|
Low Value Chip Resistors Thick Film, 0402-3008 | 0R001 ... 1R | 0,5 ... 5% | 50 / ... / 600 |
|
Shunt Chip Resistors Metal Element, 1206-4527 | 0,25mR ... 120mR | 0,5 ... 5% | 50 / ... / 200 |
|
Thin Film Chip Resistors Standard/corrosion-resistant, 0201-2512 | 1R ... 3M | 0,01 ... 1% | 2 / ... / 50 |
|
Thin Film Chip Resistors Precision, 0603-2512 | 5R1 ... 15M | 0,05 ... 1% | 5 / ... / 50 |
|
Thin Film Chip Resistors Precision, high Voltage - 1000V, 1206-2512 | 5R1 ... 15M | 0,05 ... 1% | 5 / ... / 50 |
|
Thin Film Bondable Resistor Arrays, SO/SOT | 10R ... 10M | 0,025 ... 1% | 1 / ... / 25 |
|
Thin Film Precision Resistors / Arrays on Silicon Substrates (0.5 * 0.5 ... 6*10mm) | 10R ... 2.5M | 0,05 ... 1% | 5 / ... / 50 |
|
SMD Resistor Arrays Standard, 0403-1206 | 0R ... 1M | 1% / 5% | 200 |
|
MELF-Resistors Precision, 0204-0207 | 0R1 ... 10M | 0,1 ... 5% | 10 / ... / 100 |
Leaded Resistors
Specification | Type | Resistance | Tolerance | TCR (ppm/K) | Other Parameters |
---|---|---|---|---|---|
Other Parameters | 1M ... 1T | 0,25 ... 30% | 25/.../ 1000 | 0,3...6 kV |
|
High Value / High Voltage Resistors, radial/axial | 1M ... 10T | 0,25 ... 30% | 25/.../ 1000 | 10...30 kV |
|
Precision High Value / High Voltage Resistors, radial | 1M ... 10T | 0,1 ... 30% | 25/.../ 500 | 15...30 kV |
|
High Value / High Voltage Resistors, axial | 47k ... 33M | 1 / 5% | 200 | 1...10 kV |
|
High Value / High Voltage Resistors, axial, up to 200°C | 100k ... 1G | 0,5 / 1% | 25 | 4 ... 30 kV |
|
High Value / High Voltage Resistors, axial | 1M ... 10T | 1 ... 10% | 20/.../ 1000 | 2,5... 48 kV |
|
Carbon Film Resistors, axial | 3R9 ...20M | 5% | -400/ -1300 | 0,25... 4 W |
|
Power Resistors, Metal Oxide, axial | 1R ... 150k | 5% | 350 | 0,5...5 W |
|
Power Resistors, Wire Wound, axial | 0R1 ...39k | 1 ... 5% | 250 | 0,5...12 W |
|
Power Resistors, TO220 | 0R05 ...10k | 0,5 ... 10% | 50/.../ 200 | 20...50 W |
|
Power Resistors, Al-Package | 0R1 ...27k | 0,25 ... 10% | 20/.../ 100 | 7,5...250W |
|
High Power Resistors, | 5R1 ... 68k | 5% | 250 | 20..1200 W |
|
Low Value Power Resistors, axial | 0R003 ... 0R3 | 1 ... 5% | 250 / 500 | 1 ... 10 W |
|
Power Resistors, | 0R005 ... 260k | 0,01 ... 5% | 20 / 50 | -55...350°C |
|
Precision Metal Film Resistors | 1R ... 10M | 0,02 ... 1% | 5/.../50 | ||
Precision Thin Film Resistor Arrays | 20R ... 10M | 0,05 ... 1% | 5/.../25 | ||
High Voltage / High Value Dividers | 1M ... 100G | 0,5 ... 20% | 50/.../500 | TK rel. 25...100 ppm |
PRODUCTS OF SRT RESISTOR TECHNOLOGY
Other components
Specification | Type | Description | Remarks |
---|---|---|---|
Thinfilm Bondable Resistors/Arrays | SRN | NiCr-Resistors on silicon substrates | |
SMD Multilayer Chip Capacitors | MLCC | Low tolerances, non-magnetic types | Request Catalog |
Capacitors Arrays SIL | MLN | Custom specific C-Arrays | Request Catalog |
Overview
Product Overview | Description | Links |
---|---|---|
Overview | Shortform-Catalogue | |
Resistor Series | General Information | Link noch offen |
Resistor Series | Spezific Characteristics | Link noch offen |
Resistor Series | Sizes | Link noch offen |
Resistor Series | Operating Voltages | Link noch offen |
High Temperature Chip Resistors |